For circumferential applications from 200 mm OD up to 3000 mm OD (from 8″ to 10 ft.) Ring tracks can be equipped with various supports depending on the customer’s needs.

Особливості та переваги
  • For circumferential applications from 200 mm OD up to 3000 mm OD (from 8″ to 10 ft)
  • Consists of either two or four segments, depending on the workpiece diameter
  • The nominal OD diameter can be adjusted upwards by 50 mm
  • The nominal OD diameter can be adjusted downward by 50 mm by means of an optional bracket for ring track supports
  • Can be fixed on both ferrous and non-ferrous materials by means of 3 types of supports
Технічні характеристики
Pipe outer diameter Min. [mm] Pipe outer diameter Max. [mm] Product code Ring segments Ring track supports required
200 250 TRO-0523-14-00-00-0 2 4
250 300 TRO-0523-78-00-00-0 2 4
300 350 TRO-0523-20-00-00-0 2 4
350 400 TRO-0523-21-00-00-0 2 4
400 450 TRO-0523-23-00-00-0 2 6
450 500 TRO-0523-24-00-00-0 2 6
500 550 TRO-0523-25-00-00-0 2 6
550 600 TRO-0523-26-00-00-0 2 6
600 650 TRO-0523-22-00-00-0 2 6
650 700 TRO-0523-28-00-00-0 2 6
700 750 TRO-0523-29-00-00-0 2 6
750 800 TRO-0523-30-00-00-0 2 6
800 850 TRO-0523-31-00-00-0 2 6
850 900 TRO-0523-32-00-00-0 2 6
900 950 TRO-0523-33-00-00-0 2 8
950 1000 TRO-0523-34-00-00-0 2 8
1000 1050 TRO-0523-35-00-00-0 2 8
Pipe outer diameter Min. [mm] Pipe outer diameter Max. [mm] Product code Ring segments Ring track supports required
1050 1100 TRO-0523-36-00-00-0 3 9
1100 1150 TRO-0523-37-00-00-0 3 9
1150 1200 TRO-0523-38-00-00-0 3 9
1200 1250 TRO-0523-39-00-00-0 3 9
1250 1300 TRO-0523-40-00-00-0 3 9
1300 1350 TRO-0523-41-00-00-0 3 12
1350 1400 TRO-0523-42-00-00-0 3 12
1400 1450 TRO-0523-43-00-00-0 3 12
1450 1500 TRO-0523-44-00-00-0 3 12
1500 1550 TRO-0523-45-00-00-0 3 12
1550 1600 TRO-0523-46-00-00-0 3 12
1600 1650 TRO-0523-47-00-00-0 3 12
1650 1700 TRO-0523-48-00-00-0 3 12
1700 1750 TRO-0523-49-00-00-0 3 12
1750 1800 TRO-0523-50-00-00-0 3 12
1800 1850 TRO-0523-51-00-00-0 3 12
1850 1900 TRO-0523-52-00-00-0 3 15
1900 1950 TRO-0523-53-00-00-0 3 15
1950 2000 TRO-0523-54-00-00-0 3 15
2000 2050 TRO-0523-55-00-00-0 3 15
Pipe outer diameter Min. [mm] Pipe outer diameter Max. [mm] Product code Ring segments Ring track supports required
2050 2100 TRO-0523-56-00-00-0 4 16
2100 2150 TRO-0523-57-00-00-0 4 16
2150 2200 TRO-0523-58-00-00-0 4 16
2200 2250 TRO-0523-59-00-00-0 4 16
2250 2300 TRO-0523-60-00-00-0 4 20
2300 2350 TRO-0523-61-00-00-0 4 20
2350 2400 TRO-0523-62-00-00-0 4 20
2400 2450 TRO-0523-63-00-00-0 4 20
2450 2500 TRO-0523-64-00-00-0 4 20
2500 2550 TRO-0523-65-00-00-0 4 20
2550 2600 TRO-0523-66-00-00-0 4 20
2600 2650 TRO-0523-67-00-00-0 4 20
2650 2700 TRO-0523-68-00-00-0 4 20
2700 2750 TRO-0523-69-00-00-0 4 20
2750 2800 TRO-0523-70-00-00-0 4 20
2800 2850 TRO-0523-71-00-00-0 4 20
2850 2900 TRO-0523-72-00-00-0 4 20
2900 2950 TRO-0523-73-00-00-0 4 20
2950 3000 TRO-0523-74-00-00-0 4 20
3000 3050 TRO-0523-75-00-00-0 4 20
Video not found.

Tracks-and-Accessories-Catalogue_26.03

DO YOU HAVE ANY QUESTIONS?

WE WILL BE GLAD TO HELP!






    Consent to data processing *


    WE WILL CALL YOU

      Please send your contact information and our specialists will call you shortly!